Processing degradation of polypropylene-ethylene copolymer-kaolin composites by a twin-screw extruder
http://repository.vnu.edu.vn/handle/VNU_123/33077
Degradation resulting from the extrusion processing of polypropylene-ethylene kaolin composites (PPE/kaolin) was investigated.
Degradation of the polymer matrix was evidenced by the formation of hydroxyl, carbonyl and alkene groups, as detected by Fourier transform infrared spectroscopy measurements.
These measurements also confirmed that the filler loading accelerated the degradation process and resulted in scission of high-molecular weight chains.
These degradations resulted in significant reductions in the thermal stabilities of the composites, whereas the theological behaviours and mechanical properties of the composites were strongly influenced by the filler contents rather than by degradation.
Degradation resulting from the extrusion processing of polypropylene-ethylene kaolin composites (PPE/kaolin) was investigated.
Degradation of the polymer matrix was evidenced by the formation of hydroxyl, carbonyl and alkene groups, as detected by Fourier transform infrared spectroscopy measurements.
These measurements also confirmed that the filler loading accelerated the degradation process and resulted in scission of high-molecular weight chains.
These degradations resulted in significant reductions in the thermal stabilities of the composites, whereas the theological behaviours and mechanical properties of the composites were strongly influenced by the filler contents rather than by degradation.
Title: | Processing degradation of polypropylene-ethylene copolymer-kaolin composites by a twin-screw extruder |
Authors: | Saw, Lip Teng Du, Ngoc Uy Lan Rahim, Nor Azura Abdul |
Keywords: | Polypropylene copolymer-kaolin composites;Thermo-mechanical degradation;Processing degrad |
Issue Date: | 2015 |
Publisher: | ELSEVIER SCI LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, OXON, ENGLAND |
Citation: | ISIKNOWLEDGE |
Abstract: | Degradation resulting from the extrusion processing of polypropylene-ethylene kaolin composites (PPE/kaolin) was investigated. Degradation of the polymer matrix was evidenced by the formation of hydroxyl, carbonyl and alkene groups, as detected by Fourier transform infrared spectroscopy measurements. These measurements also confirmed that the filler loading accelerated the degradation process and resulted in scission of high-molecular weight chains. These degradations resulted in significant reductions in the thermal stabilities of the composites, whereas the theological behaviours and mechanical properties of the composites were strongly influenced by the filler contents rather than by degradation. (C) 2014 Elsevier Ltd. All rights reserved. |
Description: | POLYMER DEGRADATION AND S;TABILITY Volume: 111 Pages: 32-37 Published: JAN 2015 ; TNS05820 |
URI: | http://www.sciencedirect.com/science/article/pii/S0141391014004042 http://repository.vnu.edu.vn/handle/VNU_123/33077 |
ISSN: | 0141-3910 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét