Applying CBR to estimate software costs
http://repository.vnu.edu.vn/handle/VNU_123/14500
Most
of current software costs estimation approaches based on statistical models
appear to be too complicated and hard to apply in reality.
This
paper proposes an approach to estimate software costs using Case-Based
Reasoning (CBR) where the costs of a new project are estimated by firstly
retrieving the similar previous project and then adapting its costs to the
current conditions.
The
project is described as an ontology which allows the managers to estimate with
various level of requirement analysis.
Moreover,
the statistical analysis results of the COCOMO model are utilized to reflect
the domain knowledge
Title: | Applying CBR to estimate software costs |
Authors: | Nguyen, Ngoc Bao Le, Viet Ha Nguyen, Viet Ha |
Keywords: | CBR;Software project;Project management;Cost estimation |
Issue Date: | 2006 |
Publisher: | ĐHCN |
Abstract: | Most of current software costs estimation approaches based on statistical models appear to be too complicated and hard to apply in reality. This paper proposes an approach to estimate software costs using Case-Based Reasoning (CBR) where the costs of a new project are estimated by firstly retrieving the similar previous project and then adapting its costs to the current conditions. The project is described as an ontology which allows the managers to estimate with various level of requirement analysis. Moreover, the statistical analysis results of the COCOMO model are utilized to reflect the domain knowledge |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/14500 |
Appears in Collections: | Bài đăng tạp chí (LIC) |
Nhận xét
Đăng nhận xét