Forestland rights institutions and forest management of Vietnamese households
This
article aims to unbundle the influence of prevailing forestland rights
institutions on the forest management behaviours of Vietnamese households.
Based
on a sample of 398 observations, we investigate the impact of two dimensions of
forestland rights institutions (i.e. the formality and the duration) of two
types of forest (i.e. production and protection forests) on two types of forest
management behaviours (i.e. clearing and improving forest).
We
find that different dimensions of forestland rights institutions have different
impacts on the forest management behaviour of households.
Title: | Forestland rights institutions and forest management of Vietnamese households |
Authors: | Ngo Vi Dung Nguyen Ngoc Thang |
Keywords: | Forest management property rights land tenure Vietnam |
Issue Date: | 2017 |
Publisher: | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD, 2-4 PARK SQUARE, MILTON PARK, ABINGDON OX14 4RN, OXON, ENGLAND |
Citation: | ISIKNOWLEDGE |
Abstract: | This article aims to unbundle the influence of prevailing forestland rights institutions on the forest management behaviours of Vietnamese households. Based on a sample of 398 observations, we investigate the impact of two dimensions of forestland rights institutions (i.e. the formality and the duration) of two types of forest (i.e. production and protection forests) on two types of forest management behaviours (i.e. clearing and improving forest). We find that different dimensions of forestland rights institutions have different impacts on the forest management behaviour of households. |
Description: | TNS07019 ; POST-COMMUNIST ECONOMIES Volume: 29 Issue: 1 Pages: 90-105 Published: 2017 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/28873 |
ISSN: | 1463-1377 1465-3958 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét